Sulfuric Acid AR 95.0-97.0%, 2.5L AnalaR NORMAPUR
20700.420-2.5L
|
Danger |
Formula: H₂SO₄ MW: 98.08 g/mol Boiling Pt: 330 °C (1013 hPa) Melting Pt: 10,38 °C Density: 1.84 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number: MFCD00064589 CAS Number: 7664-93-9 EINECS: 231-639-5 UN: 1830 ADR: 8,II REACH: 01-2119458838-20 Merck Index: 14,08974 |
Specification Test Results
Assay | 95.0 - 97.0 % |
Colouration | Max. 10 APHA |
Ignition residue | Max. 5 ppm |
Substances reducing KMnO4 (as SO2) | Max. 2 ppm |
Cl (Chlo ride) | Max. 0.2 ppm |
NH4 (Amm onium) | Max. 2 ppm |
NO3 + NO2 (as NO3) | Max. 0.2 ppm |
PO4 (Phosp hate) | Max. 0.5 ppm |
Ag (Silv er) | Max. 0.02 ppm |
Al (Alu minium) | Max. 0.02 ppm |
As (Ars enic) | Max. 0.005 ppm |
Ba (Ba rium) | Max. 0.02 ppm |
Be (Bery llium) | Max. 0.01 ppm |
Bi (Bism uth) | Max. 0.01 ppm |
Ca (Cal cium) | Max. 0.2 ppm |
Cd (Ca dmium) | Max. 0.02 ppm |
Co (Co balt) | Max. 0.01 ppm |
Cr (Chro mium) | Max. 0.02 ppm |
Cu (Co pper) | Max. 0.01 ppm |
Fe (Iro n) | Max. 0.2 ppm |
Ge (Germ anium) | Max. 0.02 ppm |
K (Pota ssium) | Max. 0.05 ppm |
Li (Lithi um) | Max. 0.01 ppm |
Mg (Magn esium) | Max. 0.03 ppm |
Mn (Manga nese) | Max. 0.01 ppm |
Mo (Molyb denum) | Max. 0.02 ppm |
Na (Sod ium) | Max. 0.5 ppm |
Ni (Nic kel) | Max. 0.02 ppm |
Pb (Le ad) | Max. 0.02 ppm |
Sr (Stront ium) | Max. 0.02 ppm |
Ti (Titan ium) | Max. 0.02 ppm |
Tl (Tha llium) | Max. 0.02 ppm |
V (Van adium) | Max. 0.01 ppm |
Zn (Zi nc) | Max. 0.1 ppm |
Zr (Zirco nium) | Max. 0.02 ppm |
Unit Qty: ea
Availability: 52 in stock