Lithium Carbonate AR/ACS 500g
4434-500g
| Article No. | 04434 | Grade | AR/ACS |
| Purity | 99% | CAS No. | 554-13-2 |
| Molecular Formula | Li2CO3 | Molecular Weight | 73.89 |
| Physical state at 20 °C | Solid | Colour | White powder | ||||
| Appearance | White powder | Assay (HCl titration) | Min 99% |
| Insoluble matter (10 % dil. HCl) | Max 0.01% | Chloride (Cl) | Max 0.005% |
| Calcium (Ca) | Max 0.01 % | Iron (Fe) | Max 0.002% |
| Heavy metals (by ICP-OES) | Max 0.002% | Potassium (K) | Max 0.01% |
| Sodium (Na) | Max 0.1% | Nitrate (NO3) | Max 0.0005% |
| Ammonium (NH4) | Max 0.0005% | Sulphur compounds (as SO4) | Max 0.2% |
Non Hazardous for freight and storage
Unit Qty: ea
Availability: 7.01 in stock