Hydrochloric Acid 1N - Easy instructions - Not for volumetric titrations unless standardised first.
info HYD 1N
Making hydro chloric acid 1,2,3,4,5 or 6N Hydro chloric acid | ||||||||
These are all rough percentages and are not for | ||||||||
volumetric titrations without standardising. | ||||||||
NB 32% HCl = 8.8N ; 36.5% (37%) = 10N | ||||||||
36.5g HCL in 1L = 3.65% = 1N | ||||||||
Calculations below are to make 1L | ||||||||
ALWAYS add /pour acid into wat er NEVER wa ter into acid- it "spits" | ||||||||
NB 32% hydrochloric acid has 320 g per 1000g ; 37% HCL has 370g/Kg | ||||||||
from 32% HCL | 1N | 2N | 3N | 4N | 5N | 6N | ||
water | 886g | 772g | 658g | 544g | 430g | 316g | ||
32% HCl | 114g | 228g | 342g | 456g | 570g | 684g | ||
From 37% HCL | ||||||||
Water | 901.5g | 803g | 704.5g | 606g | 507.5g | 409g | ||
37% HCL | 98.5g | 197g | 295.5g | 394g | 492.5g | 591g |
Allow to cool.
If doing titrations, standardise before use.
Calculation based on Hydrochloric acid 32% = 320g per 1000g
so 114g of the solution contains 36.5g HCL
Molecular weight of HCl = 36.5
36.5/36.5 = 1N
Unit Qty: ea
Availability: 0 in stock